Item

# -

#
Identificador
Tipo
Venda NPC 0
Peso0 g
Level Requerido Nenhum
Slots0
RefinávelNão
Venda à Vista Não
Equip. Jobs
Equip. Upper
Equip. Gender Ambos
Trade Restrictions
LocationNenhum

- Dropado Por

Monster IDNomeDrop %StealedLvRaceElemento
3069 Ferre 0.3% Sim 125 Demon Earth (Lv 2)
3071 Ferre 0.3% Sim 127 Demon Water (Lv 2)
2802 Furious Hode 0.3% Sim 63 Brute Earth (Lv 2)
20923 Galensis 0.3% Sim 244 Demi-Human Earth (Lv 3)
2765 Solid Mandragora 0.3% Sim 13 Plant Earth (Lv 3)
2764 Swift Mantis 0.275% Sim 65 Insect Earth (Lv 1)
22221 Dry Wind Spirit 0.25% Sim 263 Formless Earth (Lv 3)
2896 Elusive Antler Scaraba 0.25% Sim 136 Insect Earth (Lv 2)
2693 Furious Rake Scaraba 0.25% Sim 139 Insect Earth (Lv 2)
22222 G Dry Wind Spirit 0.25% Sim 264 Formless Earth (Lv 4)
22230 G Solid Earth Spirit 0.25% Sim 264 Formless Earth (Lv 4)
22220 L Dry Wind Spirit 0.25% Sim 262 Formless Earth (Lv 2)
22228 L Solid Earth Spirit 0.25% Sim 262 Formless Earth (Lv 2)
22223 M Dry Wind Spirit 0.25% Sim 264 Formless Earth (Lv 4)
22231 M Solid Earth Spirit 0.25% Sim 264 Formless Earth (Lv 4)
22229 Solid Earth Spirit 0.25% Sim 263 Formless Earth (Lv 3)
2799 Swift Uni-horn Scaraba 0.25% Sim 130 Insect Earth (Lv 1)
2800 Solid Horn 0.2% Sim 32 Insect Earth (Lv 1)
2741 Muka Ringleader 0.175% Sim 23 Plant Earth (Lv 1)
2610 Wormtail Ringleader 0.15% Sim 17 Plant Earth (Lv 1)
2902 Solid Andre 0.125% Sim 33 Insect Earth (Lv 1)
2735 Solid Nephentes 0.125% Sim 114 Plant Poison (Lv 2)
20270 Ancient Tri Joint 0.08% Sim 164 Insect Earth (Lv 1)
1279 Tri Joint 0.08% Sim 66 Insect Earth (Lv 1)
3418 Tri Joint 0.08% Sim 108 Insect Earth (Lv 1)
1127 Hode 0.06% Sim 63 Brute Earth (Lv 2)
3506 Jungle Madragora 0.06% Sim 144 Plant Earth (Lv 3)
1020 Mandragora 0.06% Sim 13 Plant Earth (Lv 3)
1139 Mantis 0.055% Sim 65 Insect Earth (Lv 1)
2085 Antler Scaraba 0.05% Sim 136 Insect Earth (Lv 2)
1125 Goblin 0.05% Sim 49 Demi-Human Earth (Lv 1)
2161 Gold One-Horn Scaraba 0.05% Sim 130 Insect Earth (Lv 1)
2164 Gold Rake Scaraba 0.05% Sim 139 Insect Earth (Lv 2)
2162 Gold Two-Horn Scaraba 0.05% Sim 134 Insect Earth (Lv 1)
2083 One-Horned Scaraba 0.05% Sim 130 Insect Earth (Lv 1)
2086 Rake Scaraba 0.05% Sim 139 Insect Earth (Lv 2)
2084 Two-Horned Scaraba 0.05% Sim 134 Insect Earth (Lv 1)
1176 Vitata 0.045% Sim 35 Insect Earth (Lv 1)
1128 Horn 0.04% Sim 32 Insect Earth (Lv 1)
1055 Muka 0.035% Sim 23 Plant Earth (Lv 1)
1854 Muka 0.035% Sim 17 Plant Earth (Lv 1)
3400 Muka 0.035% Sim 104 Plant Earth (Lv 1)
1024 Wormtail 0.03% Sim 17 Plant Earth (Lv 1)
3395 Wormtail 0.03% Sim 102 Plant Earth (Lv 1)
1095 Andre 0.025% Sim 33 Insect Earth (Lv 1)
3404 Andre 0.025% Sim 105 Insect Earth (Lv 1)
1859 Mandragora 0.025% Sim 12 Plant Earth (Lv 3)
1988 Nepenthes 0.025% Sim 114 Plant Poison (Lv 2)
2643 Stapo Ringleader 0.025% Sim 95 Formless Earth (Lv 2)
1695 Plasma 0.02% Sim 116 Formless Earth (Lv 4)
2163 Gold Antler Scaraba 0.01% Sim 136 Insect Earth (Lv 2)
1784 Stapo 0.01% Sim 95 Formless Earth (Lv 2)