Item

#757 - Rough Elunium

Rough Elunium

#757
IdentificadorElunium_Stone
TipoEtc
Venda NPC 325
Peso20 g
Level Requerido Nenhum
Slots0
RefinávelNão
Venda à Vista Não
Equip. Jobs
Equip. Upper
Equip. Gender Ambos
Trade Restrictions
LocationNenhum

Rough Elunium - Dropado Por

Monster IDNomeDrop %StealedLvRaceElemento
2657 Solid Skogul 1.25% Sim 126 Demon Dark (Lv 3)
2753 Elusive Mimic 0.675% Sim 56 Formless Neutral (Lv 3)
2752 Furious Mimic 0.675% Sim 56 Formless Neutral (Lv 3)
2644 Furious Stalactic Golem 0.625% Sim 68 Formless Neutral (Lv 4)
2827 Furious Gargoyle 0.595% Sim 100 Demon Wind (Lv 3)
2826 Gargoyle Ringleader 0.595% Sim 100 Demon Wind (Lv 3)
1072 Kaho 0.5% Sim 98 Demon Fire (Lv 4)
2891 Elusive Argiope 0.44% Sim 75 Insect Poison (Lv 1)
2892 Swift Argiope 0.44% Sim 75 Insect Poison (Lv 1)
2851 Furious Dokebi 0.375% Sim 68 Demon Dark (Lv 1)
20356 High Hunter Bellare 0.3% Sim 165 Demi-Human Neutral (Lv 3)
20358 High Hunter Sanare 0.3% Sim 168 Angel Dark (Lv 3)
2674 Furious Sandman 0.295% Sim 61 Formless Earth (Lv 3)
2356 Mimic (Nightmare) 0.27% Sim 137 Formless Neutral (Lv 3)
2479 Nightmare Mimic 0.27% Sim 143 Formless Neutral (Lv 3)
2689 Elusive Red Eruma 0.25% Sim 91 Fish Water (Lv 2)
1753 Frus 0.25% Sim 128 Demon Dark (Lv 3)
1752 Skogul 0.25% Sim 126 Demon Dark (Lv 3)
2652 Solid Snowier 0.25% Sim 103 Formless Water (Lv 2)
20364 Mutant Venenum 0.24% Sim 176 Demi-Human Neutral (Lv 3)
20685 Sewage Venenum 0.24% Sim 142 Demon Dark (Lv 2)
2660 Elusive Skeleton Worker 0.225% Sim 44 Undead Undead (Lv 1)
2802 Furious Hode 0.2% Sim 63 Brute Earth (Lv 2)
2724 Swift Orc Skeleton 0.2% Sim 53 Undead Undead (Lv 1)
2812 Furious Golem 0.175% Sim 61 Formless Neutral (Lv 3)
2673 Savage Ringleader 0.175% Sim 59 Brute Earth (Lv 2)
2672 Solid Savage 0.175% Sim 59 Brute Earth (Lv 2)
2764 Swift Mantis 0.175% Sim 65 Insect Earth (Lv 1)
2890 Furious Argos 0.155% Sim 47 Insect Poison (Lv 1)
20350 A013 - Bellare 0.15% Sim 112 Demi-Human Neutral (Lv 2)
20688 Elite Bellare 0.15% Sim 143 Demi-Human Ghost (Lv 1)
20355 Heart Hunter Bellare 0.15% Sim 120 Demi-Human Neutral (Lv 2)
2670 Elusive Scorpion 0.145% Sim 16 Insect Fire (Lv 1)
1191 Mimic 0.135% Sim 56 Formless Neutral (Lv 3)
2864 Solid Cornutus 0.135% Sim 48 Fish Water (Lv 1)
1301 Am Mut 0.125% Sim 141 Demon Dark (Lv 1)
20271 Ancient Stalactic Golem 0.125% Sim 167 Formless Neutral (Lv 4)
2074 Curupira 0.125% Sim 68 Demi-Human Earth (Lv 1)
1289 Maya Purple 0.125% Sim 81 Insect Earth (Lv 4)
1278 Stalactic Golem 0.125% Sim 68 Formless Neutral (Lv 4)
20343 E-13EN0 0.12% Sim 118 Fish Water (Lv 4)
20363 Venenum 0.12% Sim 123 Brute Poison (Lv 2)
1253 Gargoyle 0.119% Sim 100 Demon Wind (Lv 3)
3197 Mutant Gargoyle 0.119% Sim 150 Demon Wind (Lv 3)
1212 Iron Fist 0.115% Sim 47 Insect Neutral (Lv 3)
1211 Brilight 0.11% Sim 71 Insect Fire (Lv 1)
20272 Ancient Megalith 0.104% Sim 166 Formless Neutral (Lv 4)
1274 Megalith 0.104% Sim 65 Formless Neutral (Lv 4)
3419 Megalith 0.104% Sim 109 Formless Neutral (Lv 4)
2360 Ancient Mummy (Nightmare 0.1% Sim 141 Undead Undead (Lv 2)
2905 Elusive Ambernite 0.1% Sim 19 Insect Water (Lv 1)
2840 Solid Elder Willow 0.1% Sim 34 Plant Fire (Lv 2)
2628 Solid Vadon 0.1% Sim 45 Fish Water (Lv 1)
2839 Swift Elder Willow 0.1% Sim 34 Plant Fire (Lv 2)
1255 Nereid 0.09% Sim 98 Brute Earth (Lv 1)
1099 Argiope 0.088% Sim 75 Insect Poison (Lv 1)
2857 Elusive Deniro 0.085% Sim 31 Insect Earth (Lv 1)
2769 Swift Magmaring 0.085% Sim 110 Formless Fire (Lv 2)
1292 Mini Demon 0.08% Sim 117 Demon Dark (Lv 1)
1110 Dokebi 0.075% Sim 68 Demon Dark (Lv 1)
3393 Dokebi 0.075% Sim 102 Demon Dark (Lv 1)
1412 Taoist Hermit 0.075% Sim 96 Formless Neutral (Lv 2)
1304 Giant Spider 0.07% Sim 117 Insect Poison (Lv 1)
2902 Solid Andre 0.07% Sim 33 Insect Earth (Lv 1)
2645 Elusive Stainer 0.065% Sim 21 Insect Wind (Lv 1)
2785 Solid Kobold 0.065% Sim 107 Demi-Human Wind (Lv 2)
1280 Goblin Steamrider 0.062% Sim 66 Demi-Human Wind (Lv 2)
1129 Horong 0.059% Sim 66 Formless Fire (Lv 4)
1165 Sandman 0.059% Sim 61 Formless Earth (Lv 3)
3409 Sandman 0.059% Sim 106 Formless Earth (Lv 3)
1497 Wooden Golem 0.055% Sim 72 Plant Earth (Lv 4)
1279 Tri Joint 0.053% Sim 66 Insect Earth (Lv 1)
3418 Tri Joint 0.053% Sim 108 Insect Earth (Lv 1)
1297 Ancient Mummy 0.05% Sim 114 Undead Undead (Lv 2)
1146 Matyr 0.05% Sim 58 Brute Dark (Lv 1)
2197 Red Eruma 0.05% Sim 91 Fish Water (Lv 2)
1775 Snowier 0.05% Sim 103 Formless Water (Lv 2)
2719 Swift Pasana 0.05% Sim 79 Demi-Human Fire (Lv 2)
1119 Frilldora 0.045% Sim 57 Brute Fire (Lv 1)
1243 Sasquatch 0.045% Sim 72 Brute Neutral (Lv 3)
1169 Skeleton Worker 0.045% Sim 44 Undead Undead (Lv 1)
2666 Swift Shellfish 0.045% Sim 50 Fish Water (Lv 1)
1127 Hode 0.04% Sim 63 Brute Earth (Lv 2)
1152 Orc Skeleton 0.04% Sim 53 Undead Undead (Lv 1)
1971 Vadon 0.04% Sim 19 Fish Water (Lv 1)
20367 Contaminated Raydric 0.035% Sim 185 Demi-Human Dark (Lv 3)
1040 Golem 0.035% Sim 61 Formless Neutral (Lv 3)
3405 Golem 0.035% Sim 105 Formless Neutral (Lv 3)
1139 Mantis 0.035% Sim 65 Insect Earth (Lv 1)
1166 Savage 0.035% Sim 59 Brute Earth (Lv 2)
1221 Savage 0.035% Sim 26 Brute Earth (Lv 2)
1100 Argos 0.031% Sim 47 Insect Poison (Lv 1)
3500 Hunter Desert Wolf 0.03% Sim 17 Brute Fire (Lv 1)
3502 Scout Basilisk 0.03% Sim 20 Brute Earth (Lv 1)
1116 Eggyra 0.029% Sim 53 Formless Ghost (Lv 2)
1001 Scorpion 0.029% Sim 16 Insect Fire (Lv 1)
3406 Scorpion 0.029% Sim 105 Insect Fire (Lv 1)
1067 Cornutus 0.027% Sim 48 Fish Water (Lv 1)
2177 Deep Sea Cornutus 0.027% Sim 100 Fish Water (Lv 1)
2181 Deep Sea Sword Fish 0.025% Sim 145 Fish Water (Lv 2)
20807 Deep Sea Swordfish 0.025% Sim 199 Fish Water (Lv 3)
2866 Furious Constant 0.025% Sim 108 Formless Dark (Lv 3)
2772 Furious Lude 0.025% Sim 101 Undead Undead (Lv 1)
3408 Metaller 0.025% Sim 106 Insect Fire (Lv 1)
1069 Swordfish 0.025% Sim 57 Fish Water (Lv 2)
20680 Heart Hunter Skirmisher 0.024% Sim 130 Demi-Human Neutral (Lv 2)
1094 Ambernite 0.02% Sim 19 Insect Water (Lv 1)
2174 Deep Sea Vadon 0.02% Sim 95 Fish Water (Lv 1)
1033 Elder Willow 0.02% Sim 34 Plant Fire (Lv 2)
2075 Ragunta 0.02% Sim 1 Formless Neutral (Lv 1)
1066 Vadon 0.02% Sim 45 Fish Water (Lv 1)
1073 Crab 0.019% Sim 43 Fish Water (Lv 1)
2176 Deep Sea Crab 0.019% Sim 95 Fish Water (Lv 1)
1105 Deniro 0.017% Sim 31 Insect Earth (Lv 1)
1239 Deniro 0.017% Sim 19 Insect Earth (Lv 1)
3402 Deniro 0.017% Sim 104 Insect Earth (Lv 1)
1836 Magmaring 0.017% Sim 110 Formless Fire (Lv 2)
1160 Piere 0.016% Sim 32 Insect Earth (Lv 1)
1238 Piere 0.016% Sim 18 Insect Earth (Lv 1)
3403 Piere 0.016% Sim 104 Insect Earth (Lv 1)
3626 Upgraded Heart Hunter 0.015% Sim 110 Demi-Human Dark (Lv 2)
1095 Andre 0.014% Sim 33 Insect Earth (Lv 1)
1237 Andre 0.014% Sim 17 Insect Earth (Lv 1)
3404 Andre 0.014% Sim 105 Insect Earth (Lv 1)
1133 Kobold 0.013% Sim 107 Demi-Human Wind (Lv 2)
1174 Stainer 0.013% Sim 21 Insect Wind (Lv 1)
1212 Iron Fist 0.011% Sim 47 Insect Neutral (Lv 3)
1738 Constant 0.01% Sim 108 Formless Dark (Lv 3)
2178 Deep Sea Shellfish 0.01% Sim 100 Fish Water (Lv 2)
1510 Heirozoist 0.01% Sim 102 Demon Dark (Lv 2)
1509 Lude 0.01% Sim 101 Undead Undead (Lv 1)
1154 Pasana 0.01% Sim 79 Demi-Human Fire (Lv 2)
1074 Shellfish 0.01% Sim 50 Fish Water (Lv 1)