Item Database

Busque por itens, equipamentos e consumíveis

Encontrado um total de 29354 registro(s) em 1468 página(s). Mostrando 161-180.

ID Nome Tipo SubTipo Equip Buy Sell Peso ATK DEF Range Slots Refine Venda ▲
19319 Beelzebub's Hat Armor — — 0 0 80 0 10 0 1 Não Não
20320 Costume Red Bandana Armor — — 0 0 0 0 0 0 0 Não Não
22894 (Limited)2015 Neuralizer Usable — — 20 10 0 0 0 0 0 Não Não
24430 Magic Fishing Insect Shadow Weapon Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
24972 Flare Bloom Shadow Pendant Shadow Equipment — — 0 0 0 0 0 0 0 Não Não
28226 Avenger Weapon Grenade Launcher — 20 10 180 350 0 9 2 Não Não
31074 Costume Roll Twin(Green) Armor — — 0 0 0 0 0 0 0 Não Não
100497 Rebirth/Expanded Stone II (Top) Box Usable — — 0 0 1 0 0 0 0 Não Não
104497 Roots Completion Reward Usable — — 0 0 0 0 0 0 0 Não Não
310139 Automatic Orb(Sonic Impact) Card Enchant — 0 0 0 0 0 0 0 Não Não
310925 Spell of Varmundt Lv3 Card Enchant — 0 0 0 0 0 0 0 Não Não
312297 Hyper Novice Soul (Hell's Drive) Card Enchant — 0 0 0 0 0 0 0 Não Não
694 Level 3 Soul Strike Delay Consume — — 1,000 500 1 0 0 0 0 Não Não
313735 Dragon Knight Stone II (Garment) Card Enchant — 0 0 0 0 0 0 0 Não Não
1934 Contrabass Weapon Musical Instrument — 20,000 10,000 25 180 0 1 2 Não Não
400730 Costume Angeling Hairband Armor — — 0 0 0 0 0 0 0 Não Não
4001 Poring Card Card — — 20 10 1 0 0 0 0 Não Não
450090 Grace Sharp Suit Armor — — 20 10 0 0 100 0 1 Não Não
490073 Illusion Booster L(Bound) Armor — — 0 0 0 0 0 0 1 Não Não
5217 Evolved Majestic Goat Armor — — 20 10 80 0 10 0 0 Não Não
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next